organismid	modelgenesymbol	species	humangenesymbol	disease	id	class	Gene_count
10090	Maoa	Mus musculus	MAOA	Aggressive Behaviors	1	animal	4
10090	Drd1	Mus musculus	DRD1	Schizophrenia	2	animal	4
10090	Htr1b	Mus musculus	HTR1B	Aggressive Behaviors	3	animal	4
10090	Snap25	Mus musculus	SNAP25	Attention-Deficit/Hyperactivity Disorder	4	animal	4
10090	Adora2a	Mus musculus	ADORA2A	Aggressive Behaviors	5	animal	3
10090	Drd4	Mus musculus	DRD4	Attention-Deficit/Hyperactivity Disorder	6	animal	4
10090	Adra2c	Mus musculus	ADRA2C	Aggressive Behaviors	7	animal	3
10090	Tacr1	Mus musculus	TACR1	Attention-Deficit/Hyperactivity Disorder	8	animal	4
10090	Crhr1	Mus musculus	CRHR1	Anxiety Disorder	9	animal	3
10090	Htr1a	Mus musculus	HTR1A	Anxiety Disorder	10	animal	4
10090	Ube3a	Mus musculus	UBE3A	Autism Spectrum Disorder	11	animal	4
10090	App	Mus musculus	APP	Aggressive Behaviors	12	animal	4
10090	Il6	Mus musculus	IL6	Aggressive Behaviors	13	animal	4
10090	Slc6a3	Mus musculus	SLC6A3	Attention-Deficit/Hyperactivity Disorder	14	animal	4
10090	Drd2	Mus musculus	DRD2	Alcohol Use Disorder	15	animal	4
10090	Thrb	Mus musculus	THRB	Attention-Deficit/Hyperactivity Disorder	16	animal	3
10090	Nos1	Mus musculus	NOS1	Aggressive Behaviors	17	animal	4
10090	Grin1	Mus musculus	GRIN1	Schizophrenia	18	animal	4
10090	Hcrt	Mus musculus	HCRT	Narcolepsy	19	animal	2
10090	Nos3	Mus musculus	NOS3	Aggressive Behaviors	20	animal	3
10090	Bdnf	Mus musculus	BDNF	Aggressive Behaviors	21	animal	4
10090	Bdnf	Mus musculus	BDNF	Bipolar Disorder	22	animal	4
10090	Npas2	Mus musculus	NPAS2	Autism Spectrum Disorder	23	animal	3
10090	Clock	Mus musculus	CLOCK	Bipolar Disorder	24	animal	2
10090	Drd2	Mus musculus	DRD2	Attention-Deficit/Hyperactivity Disorder	25	animal	4
10090	Esr1	Mus musculus	ESR1	Aggressive Behaviors	26	animal	3
10090	Esr2	Mus musculus	ESR2	Aggressive Behaviors	27	animal	3
10090	Grin2a	Mus musculus	GRIN2A	Schizophrenia	28	animal	4
10090	Cyp19a1	Mus musculus	CYP19A1	Aggressive Behaviors	29	animal	3
10090	Mecp2	Mus musculus	MECP2	Intellectual Disability	30	animal	4
10090	Dyrk1a	Mus musculus	DYRK1A	Intellectual Disability	31	animal	3
10090	Chrm1	Mus musculus	CHRM1	Attention-Deficit/Hyperactivity Disorder	32	animal	3
10090	Hoxb8	Mus musculus	HOXB8	Obsessive Compulsive Disorder	33	animal	2
10090	Trp2	Mus musculus	TRP-AGG2-6	Aggressive Behaviors	34	animal	0
10090	Slc6a4	Mus musculus	SLC6A4	Aggressive Behaviors	35	animal	3
10090	Nrg1	Mus musculus	NRG1	Schizophrenia	36	animal	3
10090	Mecp2	Mus musculus	MECP2	Neurodevelopmental Disorders	37	animal	4
10090	Tph2	Mus musculus	TPH2	Aggressive Behaviors	38	animal	2
10090	Adra2c	Mus musculus	ADRA2C	Attention-Deficit/Hyperactivity Disorder	39	animal	3
10090	Avpr1b	Mus musculus	AVPR1B	Aggressive Behaviors	40	animal	3
10090	Fev	Mus musculus	FEV	Aggressive Behaviors	41	animal	2
10090	Pgr	Mus musculus	PGR	Aggressive Behaviors	42	animal	3
10090	Pitx3	Mus musculus	PITX3	Attention-Deficit/Hyperactivity Disorder	43	animal	2
10090	Chrnb2	Mus musculus	CHRNB2	Attention-Deficit/Hyperactivity Disorder	44	animal	3
10090	Htr2c	Mus musculus	HTR2C	Obsessive Compulsive Disorder	45	animal	4
10090	Slc6a4	Mus musculus	SLC6A4	Anxiety Disorder	46	animal	3
10090	Ar	Mus musculus	AR	Aggressive Behaviors	47	animal	4
10090	Gsk3b	Mus musculus	GSK3B	Bipolar Disorder	48	animal	4
10090	Gria1	Mus musculus	GRIA1	Aggressive Behaviors	49	animal	4
10090	Npas1	Mus musculus	NPAS1	Schizophrenia	50	animal	3
10090	Npas3	Mus musculus	NPAS3	Schizophrenia	51	animal	4
10090	Slc6a3	Mus musculus	SLC6A3	Obsessive Compulsive Disorder	52	animal	4
10090	Crhr2	Mus musculus	CRHR2	Aggressive Behaviors	53	animal	3
10090	Htr1a	Mus musculus	HTR1A	Panic Disorder	54	animal	4
10090	Dbh	Mus musculus	DBH	Aggressive Behaviors	55	animal	4
10090	Oxt	Mus musculus	OXT	Aggressive Behaviors	56	animal	4
7227	gskt	Drosophila melanogaster	GSK3B	Bipolar Disorder	57	animal	4
10090	Bcl2	Mus musculus	BCL2	Bipolar Disorder	58	animal	3
10090	Cnr1	Mus musculus	CNR1	Alcohol Use Disorder	59	animal	4
10090	Hsa21	Mus musculus	Hsa21	Intellectual Disability	60	animal	0
10090	Slc1a1	Mus musculus	SLC1A1	Obsessive Compulsive Disorder	61	animal	3
10090	Drd2	Mus musculus	DRD2	Schizophrenia	62	animal	4
10090	Tsn	Mus musculus	TSN	Attention-Deficit/Hyperactivity Disorder	63	animal	3
10090	Sry	Mus musculus	SRY	Aggressive Behaviors	64	animal	0
10090	Crhr1	Mus musculus	CRHR1	Aggressive Behaviors	65	animal	3
10090	Pten	Mus musculus	PTEN	Autism Spectrum Disorder	66	animal	4
10090	Fmr1	Mus musculus	FMR1	Intellectual Disability	67	animal	4
10090	Fxr2	Mus musculus	FXR2	Intellectual Disability	68	animal	3
10090	Gsk3b	Mus musculus	GSK3B	Manic Episodes	69	animal	4
10090	Ntrk3	Mus musculus	NTRK3	Anxiety Disorder	70	animal	3
10090	Avpr1a	Mus musculus	AVPR1A	Aggressive Behaviors	71	animal	3
7955	hcrt	Zebrafish	HCRT	Insomnia Disorder	72	animal	2
10116	Dnaaf4	Rattus norvegicus	DNAAF4	Developmental Dyslexia	73	animal	3
10090	Clock	Mus musculus	CLOCK	Manic Episodes	74	animal	2
10090	Disc1	Mus musculus	DISC1	Schizophrenia	75	animal	4
10090	Cdk5	Mus musculus	CDK5	Cognitive Disorders	76	animal	3
10090	Egr3	Mus musculus	EGR3	Aggressive Behaviors	77	animal	3
10090	Gtf2i	Mus musculus	GTF2I	Aggressive Behaviors	78	animal	3
10090	Dlgap3	Mus musculus	DLGAP3	Neurodevelopmental Disorders	79	animal	2
10090	Nlgn3	Mus musculus	NLGN3	Autism Spectrum Disorder	80	animal	3
59729	FOXP2	Zebra Finch	FOXP2	Speech Sound Disorder	81	animal	3
10090	Tph2	Mus musculus	TPH2	Attention-Deficit/Hyperactivity Disorder	82	animal	2
10090	Ctse	Mus musculus	CTSE	Aggressive Behaviors	83	animal	2
10090	Mapk3	Mus musculus	MAPK3	Bipolar Disorder	84	animal	4
10090	Dbp	Mus musculus	DBP	Bipolar Disorder	85	animal	4
10090	Shank1	Mus musculus	SHANK1	Autism Spectrum Disorder	86	animal	4
10090	Tacr1	Mus musculus	TACR1	Alcohol Use Disorder	87	animal	4
10090	Foxp2	Mus musculus	FOXP2	Language Disorder	88	animal	3
10090	Grik2	Mus musculus	GRIK2	Bipolar Disorder	89	animal	3
10090	Epha5	Mus musculus	EPHA5	Aggressive Behaviors	90	animal	3
10090	Bace1	Mus musculus	BACE1	Schizophrenia	91	animal	3
10090	Grm5	Mus musculus	GRM5	Alcohol Use Disorder	92	animal	3
10090	Prok2	Mus musculus	PROK2	Bipolar Disorder	93	animal	3
10090	Nr5a1	Mus musculus	NR5A1	Aggressive Behaviors	94	animal	3
10090	Slitrk1	Mus musculus	SLITRK1	Anxiety Disorder	95	animal	4
10090	Camk2a	Mus musculus	CAMK2A	Bipolar Disorder	96	animal	3
10090	Mecp2	Mus musculus	MECP2	Aggressive Behaviors	97	animal	4
10090	Crhbp	Mus musculus	CRHBP	Aggressive Behaviors	98	animal	3
10090	Cacna1b	Mus musculus	CACNA1B	Aggressive Behaviors	99	animal	3
10090	Nlgn2	Mus musculus	NLGN2	Anxiety Disorder	100	animal	3
10090	Fkbp1a	Mus musculus	FKBP1A	Obsessive Compulsive Disorder	101	animal	4
10090	Grin1	Mus musculus	GRIN1	Aggressive Behaviors	102	animal	4
10090	Camk2a	Mus musculus	CAMK2A	Aggressive Behaviors	103	animal	3
10090	Gpr3	Mus musculus	GPR3	Aggressive Behaviors	104	animal	2
10090	Slc6a9	Mus musculus	SLC6A9	Cognitive Disorders	105	animal	3
10090	Bdnf	Mus musculus	BDNF	Posttraumatic Stress Disorder	106	animal	4
10090	Nlgn3	Mus musculus	NLGN3	Autism Spectrum Disorder	107	animal	3
10090	Inhbe	Mus musculus	INHBE	Aggressive Behaviors	108	animal	3
10090	Nrcam	Mus musculus	NRCAM	Autism Spectrum Disorder	109	animal	4
10090	Slc6a3	Mus musculus	SLC6A3	Schizophrenia	110	animal	4
10090	Atp1a3	Mus musculus	ATP1A3	Bipolar Disorder	111	animal	4
10090	Trpc2	Mus musculus	TRPC2	Aggressive Behaviors	112	animal	2
10090	Nrxn1	Mus musculus	NRXN1	Autism Spectrum Disorder	113	animal	4
10090	Ucn	Mus musculus	UCN	Anxiety Disorder	114	animal	2
10090	Ucn2	Mus musculus	UCN2	Anxiety Disorder	115	animal	3
10116	Snap25	Rattus norvegicus	SNAP25	Attention-Deficit/Hyperactivity Disorder	116	animal	4
10090	Csnk1d	Mus musculus	CSNK1D	Attention-Deficit/Hyperactivity Disorder	117	animal	3
10090	Nlgn1	Mus musculus	NLGN1	Autism Spectrum Disorder	118	animal	3
10090	Grin1	Mus musculus	GRIN1	Cocaine Addiction	119	animal	4
10116	Esr1	Rattus norvegicus	ESR1	Aggressive Behaviors	120	animal	3
10090	Cdk5	Mus musculus	CDK5	Attention-Deficit/Hyperactivity Disorder	121	animal	3
10090	Penk	Mus musculus	PENK	Posttraumatic Stress Disorder	122	animal	3
10090	Slitrk5	Mus musculus	SLITRK5	Neurodevelopmental Disorders	123	animal	4
10090	St8sia2	Mus musculus	ST8SIA2	Aggressive Behaviors	124	animal	3
10090	St8sia4	Mus musculus	ST8SIA4	Aggressive Behaviors	125	animal	3
10090	Tnfrsf1a	Mus musculus	TNFRSF1A	Aggressive Behaviors	126	animal	4
10090	Tnfrsf1b	Mus musculus	TNFRSF1B	Aggressive Behaviors	127	animal	4
10090	Gabrb3	Mus musculus	GABRB3	Autism Spectrum Disorder	128	animal	3
10090	Gap43	Mus musculus	GAP43	Autism Spectrum Disorder	129	animal	4
10090	Dlg4	Mus musculus	DLG4	Autism Spectrum Disorder	130	animal	4
10090	Mecp2	Mus musculus	MECP2	Autism Spectrum Disorder	131	animal	4
10090	Shank3	Mus musculus	SHANK3	Autism Spectrum Disorder	132	animal	4
10090	Fmr1	Mus musculus	FMR1	Attention-Deficit/Hyperactivity Disorder	133	animal	4
10090	Itgb3	Mus musculus	ITGB3	Obsessive Compulsive Disorder	134	animal	3
10090	Grm6	Mus musculus	GRM6	Attention-Deficit/Hyperactivity Disorder	135	animal	2
10090	Slc6a3	Mus musculus	SLC6A3	Manic Episodes	136	animal	4
10090	Pdgfrb	Mus musculus	PDGFRB	Autism Spectrum Disorder	137	animal	4
10090	Git1	Mus musculus	GIT1	Attention-Deficit/Hyperactivity Disorder	138	animal	4
10090	Hcrtr1	Mus musculus	HCRTR1	Narcolepsy	139	animal	3
10090	Hcrtr2	Mus musculus	HCRTR2	Narcolepsy	140	animal	3
10090	Oprm1	Mus musculus	OPRM1	Anxiety Disorder	141	animal	4
10090	Gnb5	Mus musculus	GNB5	Attention-Deficit/Hyperactivity Disorder	142	animal	4
10090	Gnao1	Mus musculus	GNAO1	Aggressive Behaviors	143	animal	4
10090	Gucy2c	Mus musculus	GUCY2C	Attention-Deficit/Hyperactivity Disorder	144	animal	2
10090	Mapk1	Mus musculus	MAPK1	Autism Spectrum Disorder	145	animal	4
10090	Dcdc2a	Mus musculus	DCDC2	Developmental Dyslexia	146	animal	3
10090	Crhr1	Mus musculus	CRHR1	Alcohol Use Disorder	147	animal	3
10090	Pdyn	Mus musculus	PDYN	Alcohol Use Disorder	148	animal	4
10090	Bax	Mus musculus	BAX	Aggressive Behaviors	149	animal	3
10090	Fmr1	Mus musculus	FMR1	Autism Spectrum Disorder	150	animal	4
10090	Map6	Mus musculus	MAP6	Cognitive Disorders	151	animal	3
10090	Grin2b	Mus musculus	GRIN2B	Obsessive Compulsive Disorder	152	animal	4
10116	RGD1307443	Rattus norvegicus	KIAA0319	Developmental Dyslexia	153	animal	3
10090	Ext1	Mus musculus	EXT1	Autism Spectrum Disorder	154	animal	3
7955	adgrl3.1	Zebrafish	LPHN3	Attention-Deficit/Hyperactivity Disorder	155	animal	1
10090	Adgrl3	Mus musculus	ADGRL3	Attention-Deficit/Hyperactivity Disorder	156	animal	2
10090	Dgkb	Mus musculus	DGKB	Attention-Deficit/Hyperactivity Disorder	157	animal	3
10090	Crtc1	Mus musculus	CRTC1	Aggressive Behaviors	158	animal	2
10090	Shank2	Mus musculus	SHANK2	Autism Spectrum Disorder	159	animal	4
10090	Tsc1	Mus musculus	TSC1	Autism Spectrum Disorder	160	animal	3
10090	Taar1	Mus musculus	TAAR1	Attention-Deficit/Hyperactivity Disorder	161	animal	1
10090	Nlgn2	Mus musculus	NLGN2	Autism Spectrum Disorder	162	animal	3
10090	Sparc	Mus musculus	SPARC	Major Depressive Disorder	163	animal	3
10090	Slc6a4	Mus musculus	SLC6A4	Attention-Deficit/Hyperactivity Disorder	164	animal	3
10090	Bdnf	Mus musculus	BDNF	Attention-Deficit/Hyperactivity Disorder	165	animal	4
10090	Npas4	Mus musculus	NPAS4	Autism Spectrum Disorder	166	animal	2
10090	Rictor	Mus musculus	RICTOR	Attention-Deficit/Hyperactivity Disorder	167	animal	3
7955	rgs4	Zebrafish	RGS4	Schizophrenia	168	animal	4
10090	Tsc2	Mus musculus	TSC2	Autism Spectrum Disorder	169	animal	3
10090	Eif4ebp2	Mus musculus	EIF4EBP2	Autism Spectrum Disorder	170	animal	2
10090	Cdkl5	Mus musculus	CDKL5	Autism Spectrum Disorder	171	animal	3
10090	Syn1	Mus musculus	SYN1	Autism Spectrum Disorder	172	animal	4
10090	Syn2	Mus musculus	SYN2	Autism Spectrum Disorder	173	animal	3
10090	Syn3	Mus musculus	SYN3	Autism Spectrum Disorder	174	animal	4
10116	Hcrtr2	Rattus norvegicus	HCRTR2	Narcolepsy	175	animal	3
10090	Csnk2a2	Mus musculus	CSNK2A2	Attention-Deficit/Hyperactivity Disorder	176	animal	4
10116	Scn1a	Rattus norvegicus	SCN1A	Cognitive Disorders	177	animal	3
7955	prickle1a	Zebrafish	PRICKLE1	Neurodevelopmental Disorders	178	animal	3
10090	Celf6	Mus musculus	CELF6	Autism Spectrum Disorder	179	animal	3
10090	Ghrl	Mus musculus	GHRL	Alcohol Use Disorder	180	animal	3
10090	Nlgn2	Mus musculus	NLGN2	Aggressive Behaviors	181	animal	3
10090	Pafah1b1	Mus musculus	PAFAH1B1	Autism Spectrum Disorder	182	animal	3
10090	Uba6	Mus musculus	UBA6	Autism Spectrum Disorder	183	animal	4
10116	Homer1	Rattus norvegicus	HOMER1	Attention-Deficit/Hyperactivity Disorder	184	animal	4
10090	P2rx4	Mus musculus	P2RX4	Autism Spectrum Disorder	185	animal	3
10090	Drd3	Mus musculus	DRD3	Cocaine Addiction	186	animal	4
10090	Slc6a1	Mus musculus	GAT1	Attention-Deficit/Hyperactivity Disorder	187	animal	0
10090	Htr1a	Mus musculus	HTR1A	Aggressive Behaviors	188	animal	4
10090	Rps6ka3	Mus musculus	RPS6KA3	Autism Spectrum Disorder	189	animal	3
10090	Dlgap3	Mus musculus	DLGAP3	Obsessive Compulsive Disorder	190	animal	2
10090	Mc4r	Mus musculus	MC4R	Obsessive Compulsive Disorder	191	animal	3
10116	Slc6a4	Rattus norvegicus	SLC6A4	Attention-Deficit/Hyperactivity Disorder	192	animal	3
10090	Gngt2	Mus musculus	GNGT2	Aggressive Behaviors	193	animal	3
10090	App	Mus musculus	APP	Autism Spectrum Disorder	194	animal	4
10090	Cnr2	Mus musculus	CNR2	Alcohol Use Disorder	195	animal	3
7955	mecp2	Zebrafish	MECP2	Neurodevelopmental Disorders	196	animal	4
10090	Cnr1	Mus musculus	CNR1	Aggressive Behaviors	197	animal	4
10090	Grm5	Mus musculus	GRM5	Attention-Deficit/Hyperactivity Disorder	198	animal	3
7227	DAT	Drosophila melanogaster	SLC6A3	Autism Spectrum Disorder	199	animal	4
10090	Ncam1	Mus musculus	NCAM1	Aggressive Behaviors	200	animal	4
10090	22q11.2	Mus musculus	22q11.2	Intellectual Disability	201	animal	0
10090	Dcx	Mus musculus	DCX	Aggressive Behaviors	202	animal	3
10090	Grm2	Mus musculus	GRM2	Alcohol Use Disorder	203	animal	3
10090	Fev	Mus musculus	FEV	Posttraumatic Stress Disorder	204	animal	2
10090	Shank3	Mus musculus	SHANK3	Manic Episodes	205	animal	4
7955	chd2	Zebrafish	CHD2	Neurodevelopmental Disorders	206	animal	4
10090	Shank3	Mus musculus	SHANK3	Autism Spectrum Disorder	207	animal	4
10090	Kcnma1	Mus musculus	KCNMA1	Autism Spectrum Disorder	208	animal	3
10090	Elfn1	Mus musculus	ELFN1	Attention-Deficit/Hyperactivity Disorder	209	animal	2
10116	Drd1	Rattus norvegicus	DRD1	Bipolar Disorder	210	animal	4
10090	Hey1	Mus musculus	HEY1	Aggressive Behaviors	211	animal	3
10090	Hey2	Mus musculus	HEY2	Aggressive Behaviors	212	animal	3
10090	Brinp1	Mus musculus	BRINP1	Attention-Deficit/Hyperactivity Disorder	213	animal	3
10090	Drd3	Mus musculus	DRD3	Alcohol Use Disorder	214	animal	4
10090	Gabbr1	Mus musculus	GABBR1	Aggressive Behaviors	215	animal	3
10090	Prnp	Mus musculus	PRNP	Aggressive Behaviors	216	animal	4
10090	Nrg3	Mus musculus	NRG3	Attention-Deficit/Hyperactivity Disorder	217	animal	4
10090	H2-Mv	Mus musculus	NA	Aggressive Behaviors	218	animal	0
10090	Fkbp5	Mus musculus	FKBP5	Acute Stress Disorder	219	animal	4
10090	Dstn	Mus musculus	DSTN	Attention-Deficit/Hyperactivity Disorder	220	animal	3
10090	Galr3	Mus musculus	GALR3	Anxiety Disorder	221	animal	2
10090	Pten	Mus musculus	PTEN	Autism Spectrum Disorder	222	animal	4
10090	Trim32	Mus musculus	TRIM32	Anxiety Disorder	223	animal	3
10090	Ambra1	Mus musculus	AMBRA1	Autism Spectrum Disorder	224	animal	3
10090	Apc	Mus musculus	APC	Autism Spectrum Disorder	225	animal	3
10090	Tshr	Mus musculus	TSHR	Attention-Deficit/Hyperactivity Disorder	226	animal	3
10090	Dlgap2	Mus musculus	DLGAP2	Autism Spectrum Disorder	227	animal	4
10090	Ngfr	Mus musculus	NGFR	Aggressive Behaviors	228	animal	2
10090	Dio2	Mus musculus	DIO2	Motor Disorders	229	animal	2
10090	Atg7	Mus musculus	ATG7	Autism Spectrum Disorder	230	animal	4
10090	Chga	Mus musculus	CHGA	Aggressive Behaviors	231	animal	4
10090	Chgb	Mus musculus	CHGB	Aggressive Behaviors	232	animal	4
10090	Foxp1	Mus musculus	FOXP1	Neurodevelopmental Disorders	233	animal	3
10090	Efna2	Mus musculus	EFNA2	Autism Spectrum Disorder	234	animal	2
10090	Efna3	Mus musculus	EFNA3	Autism Spectrum Disorder	235	animal	2
10090	Tsc1	Mus musculus	TSC1	Autism Spectrum Disorder	236	animal	3
10090	Grin2b	Mus musculus	GRIN2B	Aggressive Behaviors	237	animal	4
7955	stxbp1a	Zebrafish	STXBP1	Neurodevelopmental Disorders	238	animal	4
10090	Nrxn2	Mus musculus	NRXN2	Autism Spectrum Disorder	239	animal	4
10090	Chrm4	Mus musculus	CHRM4	Alcohol Use Disorder	240	animal	3
10090	Dlg4	Mus musculus	DLG4	Posttraumatic Stress Disorder	241	animal	4
10090	Npas4	Mus musculus	NPAS4	Major Depressive Disorder	242	animal	2
10090	Adcy1	Mus musculus	ADCY1	Attention-Deficit/Hyperactivity Disorder	243	animal	3
10090	Nos1	Mus musculus	NOS1	Attention-Deficit/Hyperactivity Disorder	244	animal	4
10090	Bche	Mus musculus	BCHE	Aggressive Behaviors	245	animal	3
7955	per1b	Zebrafish	NA	Attention-Deficit/Hyperactivity Disorder	246	animal	0
10090	Esrra	Mus musculus	ESRRA	Behavioral Disorders	247	animal	2
7955	syngap1a	Zebrafish	SYNGAP1	Neurodevelopmental Disorders	248	animal	4
7955	shank3b	Zebrafish	SHANK3	Neurodevelopmental Disorders	249	animal	4
7227	Cirl	Drosophila melanogaster	ADGRL3	Attention-Deficit/Hyperactivity Disorder	250	animal	2
7955	scn1lab	Zebrafish	SCN2A	Neurodevelopmental Disorders	251	animal	4
10090	Npsr1	Mus musculus	NPSR1	Aggressive Behaviors	252	animal	3
10090	Dnaaf4	Mus musculus	DNAAF4	Developmental Dyslexia	253	animal	3
10116	Cdk5	Rattus norvegicus	CDK5	Cognitive Disorders	254	animal	3
10090	Cntnap2	Mus musculus	CNTNAP2	Autism Spectrum Disorder	255	animal	4
10090	Slc6a4	Mus musculus	SLC6A4	Panic Disorder	256	animal	3
10090	Psme3	Mus musculus	PSME3	Cognitive Disorders	257	animal	3
10090	Tlr2	Mus musculus	TLR2	Schizophrenia	258	animal	4
10090	Crh	Mus musculus	CRH	Posttraumatic Stress Disorder	259	animal	3
10090	Nlgn3	Mus musculus	NLGN3	Aggressive Behaviors	260	animal	3
10090	Slc17a6	Mus musculus	SLC17A6	Aggressive Behaviors	261	animal	4
10090	Tert	Mus musculus	TERT	Autism Spectrum Disorder	262	animal	3
9544	MECP2	Macaca fascicularis	MECP2	Autism Spectrum Disorder	263	animal	4
10090	Tspyl2	Mus musculus	TSPYL2	Neurodevelopmental Disorders	264	animal	2
10090	Cc2d1a	Mus musculus	CC2D1A	Neurodevelopmental Disorders	265	animal	3
7955	cntnap2a	Zebrafish	CNTNAP2	Autism Spectrum Disorder	266	animal	4
10090	Caprin1	Mus musculus	CAPRIN1	Autism Spectrum Disorder	267	animal	4
10090	Fkbp1b	Mus musculus	FKBP1B	Cognitive Disorders	268	animal	3
7227	row	Drosophila melanogaster	POGZ	Autism Spectrum Disorder	269	animal	3
10090	Cxcl12	Mus musculus	CXCL12	Anxiety Disorder	270	animal	3
10090	Arhgap32	Mus musculus	ARHGAP32	Autism Spectrum Disorder	271	animal	2
10090	Ptchd1	Mus musculus	PTCHD1	Attention-Deficit/Hyperactivity Disorder	272	animal	2
10090	Brinp1	Mus musculus	BRINP1	Autism Spectrum Disorder	273	animal	3
10090	Bdnf	Mus musculus	BDNF	Anorexia Nervosa	274	animal	4
10116	Dcdc2	Rattus norvegicus	DCDC2	Developmental Dyslexia	275	animal	3
10090	Ctnnb1	Mus musculus	CTNNB1	Autism Spectrum Disorder	276	animal	3
10090	Shank3	Mus musculus	SHANK3	Neurodevelopmental Disorders	277	animal	4
10090	Dgkh	Mus musculus	DGKH	Manic Episodes	278	animal	3
10090	Gabra5	Mus musculus	GABRA5	Autism Spectrum Disorder	279	animal	4
10090	Slc33a1	Mus musculus	SLC33A1	Autism Spectrum Disorder	280	animal	2
10090	Atp8a1	Mus musculus	ATP8A1	Autism Spectrum Disorder	281	animal	3
10090	Tert	Mus musculus	TERT	Aggressive Behaviors	282	animal	3
10116	Mecp2	Rattus norvegicus	MECP2	Neurodevelopmental Disorders	283	animal	4
10090	Slc30a3	Mus musculus	SLC30A3	Autism Spectrum Disorder	284	animal	4
10116	Pnoc	Rattus norvegicus	PNOC	Drug Abuse	285	animal	3
10090	Cdh13	Mus musculus	CDH13	Attention-Deficit/Hyperactivity Disorder	286	animal	4
10090	Mdga2	Mus musculus	MDGA2	Autism Spectrum Disorder	287	animal	3
10090	Tshz3	Mus musculus	TSHZ3	Autism Spectrum Disorder	288	animal	3
10090	Brinp2	Mus musculus	BRINP2	Neurodevelopmental Disorders	289	animal	3
10090	Brinp3	Mus musculus	BRINP3	Neurodevelopmental Disorders	290	animal	3
10090	Brd1	Mus musculus	BRD1	Schizophrenia	291	animal	3
10090	Slc7a5	Mus musculus	SLC7A5	Autism Spectrum Disorder	292	animal	4
10090	Spred2	Mus musculus	SPRED2	Obsessive Compulsive Disorder	293	animal	4
10090	Tubb5	Mus musculus	TUBB	Motor Disorders	294	animal	4
10090	Camk2a	Mus musculus	CAMK2A	Autism Spectrum Disorder	295	animal	3
10090	Dlg4	Mus musculus	DLG4	Autism Spectrum Disorder	296	animal	4
10090	Dlg2	Mus musculus	DLG2	Autism Spectrum Disorder	297	animal	4
10116	Shroom4	Rattus norvegicus	SHROOM4	Cognitive Disorders	298	animal	2
10090	Cic	Mus musculus	CIC	Neurodevelopmental Disorders	299	animal	3
10090	Ube3a	Mus musculus	UBE3A	Autism Spectrum Disorder	300	animal	4
7227	slgA	Drosophila melanogaster	PRODH	Aggressive Behaviors	301	animal	3
7955	disc1	Zebrafish	DISC1	Neurodevelopmental Disorders	302	animal	4
10090	Ptchd1	Mus musculus	PTCHD1	Cognitive Disorders	303	animal	2
7955	micall2a	Zebrafish	MICALL2	Attention-Deficit/Hyperactivity Disorder	304	animal	3
10090	Lrfn2	Mus musculus	LRFN2	Autism Spectrum Disorder	305	animal	4
10090	Chd5	Mus musculus	CHD5	Autism Spectrum Disorder	306	animal	2
10090	Meis1	Mus musculus	MEIS1	Restless Legs Syndrome	307	animal	3
10090	Chd8	Mus musculus	CHD8	Cognitive Disorders	308	animal	3
10090	Meis1	Mus musculus	MEIS1	Insomnia Disorder	309	animal	3
10090	Arid1b	Mus musculus	ARID1B	Neurodevelopmental Disorders	310	animal	3
10090	Adora2a	Mus musculus	ADORA2A	Cognitive Disorders	311	animal	3
10090	Ank3	Mus musculus	ANK3	Bipolar Disorder	312	animal	4
10090	Vrk3	Mus musculus	VRK3	Autism Spectrum Disorder	313	animal	3
10090	Upf3b	Mus musculus	UPF3B	Autism Spectrum Disorder	314	animal	2
7955	dyrk1aa	Zebrafish	DYRK1A	Autism Spectrum Disorder	315	animal	3
10090	Itgb3	Mus musculus	ITGB3	Autism Spectrum Disorder	316	animal	3
10090	D130043K22Rik	Mus musculus	KIAA0319	Developmental Dyslexia	317	animal	3
10090	AU040320	Mus musculus	KIAA0319L	Developmental Dyslexia	318	animal	2
10090	Ndrg2	Mus musculus	NDRG2	Attention-Deficit/Hyperactivity Disorder	319	animal	4
10090	Ptchd1	Mus musculus	PTCHD1	Autism Spectrum Disorder	320	animal	2
10090	Ccr3	Mus musculus	CCR3	Narcolepsy	321	animal	3
10090	Dpysl3	Mus musculus	DPYSL3	Autism Spectrum Disorder	322	animal	3
10090	Nat8l	Mus musculus	NAT8L	Attention-Deficit/Hyperactivity Disorder	323	animal	3
10090	Rapgef3	Mus musculus	RAPGEF3	Aggressive Behaviors	324	animal	3
10090	Prkar1a	Mus musculus	PRKAR1A	Aggressive Behaviors	325	animal	3
10116	Slc6a3	Rattus norvegicus	SLC6A3	Attention-Deficit/Hyperactivity Disorder	326	animal	4
10090	Kirrel3	Mus musculus	KIRREL3	Autism Spectrum Disorder	327	animal	3
10116	Shank3	Rattus norvegicus	SHANK3	Autism Spectrum Disorder	328	animal	4
